rank · 2 · best 0.0403 · avg 0.0334 · 5 appearances
momentum_to_vol_ratio_20
strategies that ride this feature · 1
entries · sorted by score
| # | score | strategy | other features | run |
|---|---|---|---|---|
| 1 | 0.0403 | agent_proposed_xs_momentum | momentum_126 | 019e4900… |
| 2 | 0.0357 | agent_proposed_xs_momentum | momentum_126 | 019e4900… |
| 3 | 0.0336 | agent_proposed_xs_momentum | momentum_126 | 019e4900… |
| 4 | 0.0297 | agent_proposed_xs_momentum | momentum_126 | 019e4900… |
| 5 | 0.0278 | agent_proposed_xs_momentum | momentum_126 | 019e4900… |
co-occurring features · 1
| feature | co-occurrences |
|---|---|
| momentum_126 | 5 |